System Solutions |
Chipset | 8626AL |
Sensor | SC37,1/2.7 inches CMOS |
Operating System | Linux |
Video |
Video Encoding | H.265 |
Frame Rate | 15 fps |
Resolution | 3MP (2316H*1308) 360P(640*360) |
Illumination | 0.02Lux@(2.0,AGC ON),0Lux with IR |
Video Bit Rate | HD: 1Mbps SD: 384Kbps |
Lens | 6mm |
Basic Functions |
Mirror/Turn | Support |
Noise Reduction/ Dynamic Range | 3D Noise reduction/72DB |
Movement Tracking | Support |
Voice Intercom | Support two-way voice intercom |
Audio input | 1 pcs MIC |
Audio Output | 1 pcs Speaker |
Anti-flicker | Support Outdoor /50 Hz /60Hz 3 types |
Indicator | not |
Floodlight | NO |
Infrared Light | 6 pcs IR Led |
Night Vision Mode | IR-CUT Auto Switch |
Movement Detection | Support |
Reset | A key for reset |
Local Storage | 1 pcs TF(Micro SD)Storage interface,support TF cart storage,Connect video/event recording, Maximum support 128G TF card |
Network |
WIFI | 2.4G |
Wired connection | Standard |
Add Method | Support QR code scanning, fast matching, AP, etc. |
Network Protocol | HTTP,HTPPS,TCP,IPV4,IPV6,UDP,RTSP,ICMP,RTP,DHCP,ARP,DNS,QOS |
Value-added Services |
Tuya Cloud Storage | Support continuous recording/event recording |
Amazon Alexa | Support( Optional) |
Google assistant | Support( Optional) |
Power Supply |
Powered by | DC 5V |
Power consumption | <2W |
Environment |
Working Temperature | -20°C ~ 80°C Non-condensing |
Working humidity | 10% ~ 95% Non-condensing |
APP |
1. Adopt Tuya Smart Cloud Platform, financial-grade security system; 2. Support IOS, Android system, multi-language, multi-category, universal, no need to worry about mobile phone adaptation; 3. Support remote online upgrade, remote OTA online upgrade can be easily realized through Tuya Cloud, and experience the latest version in the first time; 4. Support Tuya cloud storage, and can select Amazon Echo/ Google Chromecast service; |
{{reply_items.text}}By {{reply_items.author}}